Second Superstar Sale business: faceless YouTube channels monetized by AdSense RPM, built on the verified format-cloning playbook β lock one proven format, vary the substance forever, and let lean-back watch time do the compounding. The same method-factory pattern: every claim in the playbook was independently verified before we committed to the pick.
Playbook published + verified 2026-09-30Pipeline = test Round 1 Β· no channel yet
Verified foundation: Sleepless Historian (~700K subs on ~309 two-hour uploads), Monkey Mind 101 (307K subs on 26 videos), and the active "Your Life at Every Rank/Level of X" format cluster (Master POV, Lucas Grant, Biz Life POV, Willie Finance) all check out. The RPM ladder is independently confirmed Γ3 sources β finance $10β25, sleep $3β8, gaming $1β5 β the same-sub-count 5x revenue spread is real. Revenue figures quoted by the source video are vidIQ's own estimates and are treated as directional only.
| Discord channel | #faceless (Super Star Sale guild) |
|---|---|
| Playbook | format-cloning-youtube-playbook_2026-09-30 β docs/research/ in the superstarsale repo |
| Rail | Playbook β format pick + 30-topic list β AI pipeline (script β TTS β ffmpeg assembly β thumbnail) β YouTube upload (unlisted staging β public) β AdSense RPM via YPP |
| Deadline | Feb 1, 2027 β new YPP applicants' watch-hour bar doubles (4,000h β 8,000h). Apply when green, before then. |
| Owner agents | superstarsaledev + superstarsalemarketing |
pairtest-* for tests. Public only after the full pipeline survives end-to-end.| Slot | Choice | Why |
|---|---|---|
| Format | POV narrative ladder β "Your Life at Every Rank/Level of X" | Verified active cluster; format proven transferable across jobs/wealth/samurai/banking; naturally story-shaped, so it dodges the AI-advice exclusion |
| Niche | Money/wealth history and storytelling ($10β15 RPM band) | High-RPM tier without advice content; evergreen; fully pipelineable |
| Dark horse | Betrayal/revenge story narration ($12.82 RPM, 21x growth signal) | Low competition, automatable; higher research cost per video |
| Phase-2 channel | Sleep/lean-back long-form ($3β8 RPM) | Watch-hour math is unbeatable for YPP thresholds (4,000 views β 4,000h at 50% retention β 12x better than 10-min content); capped revenue makes it a threshold tool, not the income channel |
| Thing | Value |
|---|---|
| Playbook + topic list | docs/research/ in microspaces/superstarsale |
| Pipeline tooling (verified on this machine) | ffmpeg 9.0.1 (C:/Users/mikeb/bin/ffmpeg) Β· TTS via agent Β· yt_dlp (yta-venv) for research pulls Β· script/template generation agent-side |
| Staging | Unlisted YouTube uploads (link-accessible, unsearchable) β nothing public until the pipeline passes end-to-end |
| Money rail | AdSense + YPP only (Mike-only payee/tax/2FA steps) β no affiliate links on this rail |
| Issues | microspaces/superstarsale, label pair-test (until the pipeline gets its own repo) |
Live roadmap, managed as GitHub issues (superstarsale issues). Add or close items on GitHub β β = done, close as βnot plannedβ to remove.
π§ͺ Pair test plan β projects/superstarsale-faceless-videos-test-plan.html: the live two-tester walkthrough (playbook decisions / AI pipeline / channel & first publish / watch-hour rail / policy probes), with the results-and-issue log filled in as we go in the #faceless thread. Round 1 (Flows A+B) needs no accounts β it can start any session.
Verification to date: playbook published + live (HTTP 200, title verified 2026-09-30); channel examples and RPM ladder independently verified Γ3 sources; watch-hour math computed (4,000 vs 48,000 views per 4,000h β 12x); policy constraints (AI disclosure, inauthentic content, no-advice, Feb 2027 doubling) multi-source confirmed.